| 货号 | 英文品名 | CAS No. |
| SCAM-108537 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:6.5*1000g/mol) | N/A |
| SCAM-108538 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:7.5*1000g/mol) | N/A |
| SCAM-108539 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:8*1000g/mol) | N/A |
| SCAM-108540 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:8.5*1000g/mol) | N/A |
| SCAM-108541 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:9*1000g/mol) | N/A |
| SCAM-108542 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:11.5*1000g/mol) | N/A |
| SCAM-108543 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:17*1000g/mol) | N/A |
| SCAM-108544 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:19.1*1000g/mol) | N/A |
| SCAM-108545 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:19.1*1000g/mol) | N/A |
| SCAM-108546 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:23.6*1000g/mol) | N/A |
| SCAM-108547 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:24.5*1000g/mol) | N/A |
| SCAM-108548 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:26.7*1000g/mol) | N/A |
| SCAM-108549 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:34.7*1000g/mol) | N/A |
| SCAM-108550 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:41.1*1000g/mol) | N/A |
| SCAM-108551 | Poly(methyl methacrylate–co–2-[2-bromoisobutyryloxy]ethyl methacrylate), random(Mn:55.7*1000g/mol) | N/A |
| SCAM-115373 | Glucose-6-Methyl methacrylate(Mn:0.248*1000g/mol) | N/A |
| SCAM-108615 | Poly(n-octadecyl methacrylate–co–methyl methacrylate), random(Mn:43*1000g/mol) | N/A |
| SCAM-112280 | Poly(n-octadecyl methacrylate)-b-poly(methyl methacrylate)(Mn:(18-b-22.5)*1000g/mol) | N/A |
| SCAM-103082 | Poly(isoprene)-b-poly(styrene)-b-poly(2-vinyl pyridine)-b-poly(methyl methacrylate)(Mn:(23-b-38.5-b-19.0-b-27.0)*1000g/mol) | N/A |
| SCAM-106232 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(5-b-7)*1000g/mol) | N/A |
| SCAM-106233 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(5-b-9.5)*1000g/mol) | N/A |
| SCAM-106234 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(5-b-10)*1000g/mol) | N/A |
| SCAM-106235 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(5-b-15)*1000g/mol) | N/A |
| SCAM-106236 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(5-b-90)*1000g/mol) | N/A |
| SCAM-106237 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(5-b-500)*1000g/mol) | N/A |
| SCAM-106238 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(7-b-16)*1000g/mol) | N/A |
| SCAM-106239 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(7-b-500)*1000g/mol) | N/A |
| SCAM-106240 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(8-b-161)*1000g/mol) | N/A |
| SCAM-106241 | Poly(isobutylene)-b-poly(methyl methacrylate)(Mn:(8.5-b-79)*1000g/mol) | N/A |
| SCAM-106197 | Poly(ethylene)-b-poly(methyl methacrylate)(Mn:(21-b-24.0)*1000g/mol) | N/A |
| SCAM-111984 | Poly(ethyl α-propyl acrylate)-b-poly(methyl methacrylate)(Mn:(10-b-1.2)*1000g/mol) | N/A |
| SCAM-111985 | Poly(ethyl α-propyl acrylate)-b-poly(methyl methacrylate)(Mn:(10-b-12)*1000g/mol) | N/A |
| SCAM-111986 | Poly(ethyl α-propyl acrylate)-b-poly(methyl methacrylate)(Mn:(10-b-20)*1000g/mol) | N/A |
| SCAM-111987 | Poly(ethyl α-propyl acrylate)-b-poly(methyl methacrylate)(Mn:(10-b-330)*1000g/mol) | N/A |
| SCAM-106201 | Poly(methylene)-b-poly(methyl methacrylate)(Mn:(0.3-b-9)*1000g/mol) | N/A |
| SCAM-106202 | Poly(methylene)-b-poly(methyl methacrylate)(Mn:(0.4-b-3)*1000g/mol) | N/A |
| SCAM-106203 | Poly(methylene)-b-poly(methyl methacrylate)(Mn:(1.5-b-188)*1000g/mol) | N/A |
| SCAM-106204 | Poly(methylene)-b-poly(methyl methacrylate)(Mn:(4-b-25)*1000g/mol) | N/A |
| SCAM-106205 | Poly(methylene)-b-poly(methyl methacrylate)(Mn:(10-b-53.5)*1000g/mol) | N/A |
| SCAM-112272 | Poly(neopentyl methacrylate)-b-poly(methyl methacrylate)(Mn:(7-b-188)*1000g/mol) | N/A |
| SCAM-112273 | Poly(neopentyl methacrylate)-b-poly(methyl methacrylate)(Mn:(15-b-380.5)*1000g/mol) | N/A |
| SCAM-108368 | Poly(tert-butyl acrylate)-b-poly(styrene)-b-poly(methyl methacrylate)(Mn:(7-b-13.5-b-10.5)*1000g/mol) | N/A |
| SCAM-106403 | Poly(vinylidene difluoride)-b-poly(methyl methacrylate)(Mn:(19-b-50)*1000g/mol) | N/A |
| SCAM-106404 | Poly(vinylidene difluoride)-b-poly(methyl methacrylate)(Mn:(19-b-100)*1000g/mol) | N/A |
| SCAM-113800 | Poly(tert-butyl methacrylate)-b-poly(methyl methacrylate)-b-poly(tert-butyl methacrylate)(Mn:(2.4-b-2.4-b-2.4)*1000g/mol) | N/A |
| SCAM-113620 | Poly(solketal methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(5-b-15)*1000g/mol) | N/A |
| SCAM-113621 | Poly(solketal methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(6-b-3)*1000g/mol) | N/A |
| SCAM-113622 | Poly(solketal methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(775-b-301)*1000g/mol) | N/A |
| SCAM-108404 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(tert-butyl acrylate)-b-poly(2-hydroxyethyl methacrylate)(Mn:(33.4-b-8.8-b-36)*1000g/mol) | N/A |
| SCAM-113613 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-acetylate ethyl methacrylate)(Mn:(19-b-34)*1000g/mol) | N/A |
| SCAM-108190 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(10-b-54-b-10)*1000g/mol) | N/A |
| SCAM-108191 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(14-b-35-b-12)*1000g/mol) | N/A |
| SCAM-108192 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(14.5-b-23-b-10)*1000g/mol) | N/A |
| SCAM-108193 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(15-b-26-b-15)*1000g/mol) | N/A |
| SCAM-108194 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(15.5-b-28-b-15.5)*1000g/mol) | N/A |
| SCAM-108195 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(15.5-b-38-b-24)*1000g/mol) | N/A |
| SCAM-108196 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(17-b-24-b-17)*1000g/mol) | N/A |
| SCAM-108197 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(17-b-42-b-17)*1000g/mol) | N/A |
| SCAM-108198 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(17-b-35-b-40)*1000g/mol) | N/A |
| SCAM-108199 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(18.5-b-23-b-15)*1000g/mol) | N/A |
| SCAM-108200 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(19-b-34-b-27)*1000g/mol) | N/A |
| SCAM-108201 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(19-b-34-b-47)*1000g/mol) | N/A |
| SCAM-108202 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(25-b-25-b-3)*1000g/mol) | N/A |
| SCAM-108203 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(26-b-145-b-26)*1000g/mol) | N/A |
| SCAM-108204 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(29-b-40-b-54)*1000g/mol) | N/A |
| SCAM-108205 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(30-b-94-b-30)*1000g/mol) | N/A |
| SCAM-108206 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(32-b-42-b-32)*1000g/mol) | N/A |
| SCAM-108207 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(36-b-37-b-28)*1000g/mol) | N/A |
| SCAM-108208 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(methyl methacrylate–co–n-butyl methacrylate)(Mn:(37-b-16-b-97)*1000g/mol) | N/A |
| SCAM-108407 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(N,N-dimethylaminoethyl methacrylte)(Mn:(22-b-27-b-3.7)*1000g/mol) | N/A |
| SCAM-108408 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(N,N-dimethylaminoethyl methacrylte)(Mn:(22-b-27-b-4.7)*1000g/mol) | N/A |
| SCAM-108409 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(2-hydroxyethyl methacrylate)-b-poly(N,N-dimethylaminoethyl methacrylte)(Mn:(29.6-b-37.7-b-5.3)*1000g/mol) | N/A |
| SCAM-108576 | Poly(methyl methacrylate–co–tert-butyl α-propylacrylate), random(Mn:6*1000g/mol) | N/A |
| SCAM-113619 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(trimethylsiloxy-2-ethyl methacrylate)(Mn:(19-b-40.0)*1000g/mol) | N/A |
| SCAM-108401 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(n-butyl acrylate)-b-poly(2-hydroxyethyl methacrylate)(Mn:(20.5-b-4.5-b-4.5)*1000g/mol) | N/A |
| SCAM-108402 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(n-butyl acrylate)-b-poly(2-hydroxyethyl methacrylate)(Mn:(20.5-b-5-b-24.5)*1000g/mol) | N/A |
| SCAM-108403 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(n-butyl acrylate)-b-poly(2-hydroxyethyl methacrylate)(Mn:(20.5-b-5-b-26)*1000g/mol) | N/A |
| SCAM-113614 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(n-butyl acrylate)(Mn:(17.5-b-5)*1000g/mol) | N/A |
| SCAM-108405 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(tert-butyl acrylate)-b-poly(trimethylsiloxy-2-ethyl methacrylate)(Mn:(20.5-b-4.5-b-7.5)*1000g/mol) | N/A |
| SCAM-108406 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(tert-butyl acrylate)-b-poly(trimethylsiloxy-2-ethyl methacrylate)(Mn:(20.5-b-5.0-b-11.0)*1000g/mol) | N/A |
| SCAM-113615 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(tert-butyl acrylate)(Mn:(17.5-b-5)*1000g/mol) | N/A |
| SCAM-113616 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(N,N-dimethylaminoethyl methacrylate)(Mn:(22-b-27)*1000g/mol) | N/A |
| SCAM-113617 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(N,N-dimethylaminoethyl methacrylate)(Mn:(22-b-29)*1000g/mol) | N/A |
| SCAM-113618 | Poly(methyl methacrylate–co–n-butyl methacrylate)-b-poly(N,N-dimethylaminoethyl methacrylate)(Mn:(22.5-b-17)*1000g/mol) | N/A |
| SCAM-114178 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:13*1000g/mol) | N/A |
| SCAM-114179 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:25.5*1000g/mol) | N/A |
| SCAM-114180 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:26.5*1000g/mol) | N/A |
| SCAM-114181 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:27*1000g/mol) | N/A |
| SCAM-114182 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:35*1000g/mol) | N/A |
| SCAM-114183 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:40.5*1000g/mol) | N/A |
| SCAM-114184 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:46*1000g/mol) | N/A |
| SCAM-114185 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:68*1000g/mol) | N/A |
| SCAM-114186 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:70*1000g/mol) | N/A |
| SCAM-114187 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:105.5*1000g/mol) | N/A |
| SCAM-114188 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:109*1000g/mol) | N/A |
| SCAM-114189 | Poly(methyl methacrylate–co–n-butyl methacrylate), random - isotactic(Mn:111.5*1000g/mol) | N/A |
| SCAM-108552 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:12*1000g/mol) | N/A |
| SCAM-108553 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:19.8*1000g/mol) | N/A |
| SCAM-108554 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:20.5*1000g/mol) | N/A |
| SCAM-108555 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:23*1000g/mol) | N/A |
| SCAM-108556 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:32*1000g/mol) | N/A |
| SCAM-108557 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:32.5*1000g/mol) | N/A |
| SCAM-108558 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:58.5*1000g/mol) | N/A |
| SCAM-108559 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:91*1000g/mol) | N/A |
| SCAM-108560 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:94*1000g/mol) | N/A |
| SCAM-108561 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:97*1000g/mol) | N/A |
| SCAM-108562 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:102.9*1000g/mol) | N/A |
| SCAM-108563 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:114.5*1000g/mol) | N/A |
| SCAM-108564 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:126.7*1000g/mol) | N/A |
| SCAM-108565 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:131.5*1000g/mol) | N/A |
| SCAM-108566 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:139.4*1000g/mol) | N/A |
| SCAM-108567 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:140*1000g/mol) | N/A |
| SCAM-108568 | Poly(methyl methacrylate–co–n-butyl acrylate), random(Mn:182.5*1000g/mol) | N/A |
| SCAM-108569 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:8*1000g/mol) | N/A |
| SCAM-108570 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:13.5*1000g/mol) | N/A |
| SCAM-108571 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:22.5*1000g/mol) | N/A |
| SCAM-108572 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:37*1000g/mol) | N/A |
| SCAM-108573 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:96*1000g/mol) | N/A |
| SCAM-108574 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:140*1000g/mol) | N/A |
| SCAM-108575 | Poly(methyl methacrylate–co–tert-butyl acrylate), random(Mn:201.5*1000g/mol) | N/A |
| SCAM-108534 | Poly(methyl methacrylate–co–acrylic acid), random - isotactic(Mn:10*1000g/mol) | N/A |
| SCAM-108535 | Poly(methyl methacrylate–co–acrylonitrile), random(Mn:193*1000g/mol) | N/A |
| SCAM-108584 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:5*1000g/mol) | N/A |
| SCAM-108585 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:7.5*1000g/mol) | N/A |
| SCAM-108586 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:8.5*1000g/mol) | N/A |
| SCAM-108587 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:8.5*1000g/mol) | N/A |
| SCAM-108588 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:11*1000g/mol) | N/A |
| SCAM-108589 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:12.5*1000g/mol) | N/A |
| SCAM-108590 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:13*1000g/mol) | N/A |
| SCAM-108591 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:14.5*1000g/mol) | N/A |
| SCAM-108592 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:16*1000g/mol) | N/A |
| SCAM-108593 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:21.5*1000g/mol) | N/A |
| SCAM-108594 | Poly(methyl methacrylate–co–N,N-dimethylaminoethyl methacrylate), random(Mn:23*1000g/mol) | N/A |
| SCAM-108581 | Poly(methyl methacrylate–co–6-[4'-cyanobiphenyl-4-yloxy]-hexyl methacrylate), random(Mn:21*1000g/mol) | N/A |
| SCAM-108614 | Poly(methyl methacrylate–co–4-vinylbenzoic acid), random(Mn:119.6*1000g/mol) | N/A |
| SCAM-108597 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:17.8*1000g/mol) | N/A |
| SCAM-108598 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:18.9*1000g/mol) | N/A |
| SCAM-108599 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:22.3*1000g/mol) | N/A |
| SCAM-108600 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:32*1000g/mol) | N/A |
| SCAM-108601 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:43.6*1000g/mol) | N/A |
| SCAM-108602 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:43.8*1000g/mol) | N/A |
| SCAM-108603 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:52.1*1000g/mol) | N/A |
| SCAM-108604 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:66.6*1000g/mol) | N/A |
| SCAM-108605 | Poly(methyl methacrylate–co–2-hydroxyethyl methacrylate), random(Mn:145*1000g/mol) | N/A |
| SCAM-108609 | Poly(methyl methacrylate–co–2-methoxyethyl methacrylate), random(Mn:12*1000g/mol) | N/A |
| SCAM-108610 | Poly(methyl methacrylate–co–2-methoxyethyl methacrylate), random(Mn:15*1000g/mol) | N/A |
| SCAM-108611 | Poly(methyl methacrylate–co–2-methoxyethyl methacrylate), random(Mn:15*1000g/mol) | N/A |
| SCAM-108612 | Poly(methyl methacrylate–co–2-methoxyethyl methacrylate), random(Mn:16*1000g/mol) | N/A |
| SCAM-108613 | Poly(methyl methacrylate–co–2-methoxyethyl methacrylate), random(Mn:19*1000g/mol) | N/A |
| SCAM-108577 | Poly(methyl methacrylate–co–tert-butyl methacrylate), random(Mn:2.3*1000g/mol) | 25608-33-7 |
| SCAM-108578 | Poly(methyl methacrylate–co–tert-butyl methacrylate), random(Mn:4.5*1000g/mol) | 25608-33-7 |
| SCAM-108579 | Poly(methyl methacrylate–co–tert-butyl methacrylate), random(Mn:15.5*1000g/mol) | 25608-33-7 |
| SCAM-108580 | Poly(methyl methacrylate–co–tert-butyl methacrylate), random(Mn:20.5*1000g/mol) | 25608-33-7 |
| SCAM-108607 | Poly(methyl methacrylate–co–3-hydroxypropyl acrylate), random(Mn:18*1000g/mol) | N/A |
| SCAM-108608 | Poly(methyl methacrylate–co–3-hydroxypropyl acrylate), random(Mn:28*1000g/mol) | N/A |
| SCAM-108606 | Poly(methyl methacrylate–co–2-hydroxypropyl acrylate), random(Mn:9*1000g/mol) | N/A |
| SCAM-108595 | Poly(methyl methacrylate–co–2,2,3,3,4,4,4-heptafluorobutyl methacrylate), random(Mn:80.5*1000g/mol) | N/A |
| SCAM-108596 | Poly(methyl methacrylate–co–2,2,3,3,4,4,4-heptafluorobutyl methacrylate), random(Mn:336*1000g/mol) | N/A |
| SCAM-108536 | Poly(methyl methacrylate–co–1-adamantyl methacrylate), random(Mn:19*1000g/mol) | N/A |
| SCAM-112242 | Poly(methyl methacrylate, isotactic)-b-poly(methyl methacrylate, syndiotactic)(Mn:(18.5-b-10.0)*1000g/mol) | N/A |
| SCAM-112243 | Poly(methyl methacrylate, isotactic)-b-poly(methyl methacrylate, syndiotactic)(Mn:(77-b-12.0)*1000g/mol) | N/A |
| SCAM-103505 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:12.5-g-0.3*1000g/mol) | N/A |
| SCAM-103506 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:12.6-g-0.3*1000g/mol) | N/A |
| SCAM-103507 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:14*1000g/mol) | N/A |
| SCAM-103508 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:20-g-0.3*1000g/mol) | N/A |
| SCAM-103509 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:21.5-g-0.3*1000g/mol) | N/A |
| SCAM-103510 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:23.3-g-1.1*1000g/mol) | N/A |
| SCAM-103511 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:34.6-g-1.1*1000g/mol) | N/A |
| SCAM-103512 | Poly(methyl methacrylate)-graft-poly(ethylene oxide)(Mn:52*1000g/mol) | N/A |
| SCAM-112247 | Poly(methyl methacrylate)-b-poly(n-octyl acrylate)(Mn:(38-b-100)*1000g/mol) | N/A |
| SCAM-112248 | Poly(methyl methacrylate)-b-poly(n-octyl acrylate)(Mn:(65-b-175.0)*1000g/mol) | N/A |
| SCAM-112244 | Poly(methyl methacrylate)-b-poly(neopentyl acrylate)(Mn:(16-b-7.0)*1000g/mol) | N/A |
| SCAM-112249 | Poly(methyl methacrylate)-b-poly(propylene carbonate)(Mn:(8.5-b-14)*1000g/mol) | N/A |
| SCAM-106156 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(2-b-16.0)*1000g/mol) | N/A |
| SCAM-106157 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(2.5-b-10)*1000g/mol) | N/A |
| SCAM-106158 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(3-b-35.0)*1000g/mol) | N/A |
| SCAM-106159 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(3-b-265.0)*1000g/mol) | N/A |
| SCAM-106160 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(5-b-21.0)*1000g/mol) | N/A |
| SCAM-106161 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(5-b-24.0)*1000g/mol) | N/A |
| SCAM-106162 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(6.5-b-19.5)*1000g/mol) | N/A |
| SCAM-106163 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(6.8-b-22.0)*1000g/mol) | N/A |
| SCAM-106164 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(8-b-28.0)*1000g/mol) | N/A |
| SCAM-106165 | Poly(methyl methacrylate)-b-poly(heptaisobutyl octasilsesquioxane [POSS] propyl methacrylate)(Mn:(9-b-80)*1000g/mol) | N/A |
