| 货号 | 中文名 | 英文名 | CAS |
| 聚苯乙烯 PS | |||
| SCPS-200 | 聚苯乙烯PS (Mw 200) | Polystyrene standard (Mw 200) | [9003-53-6] |
| SCPS-500 | 聚苯乙烯PS (Mw 500) | Polystyrene standard (Mw 500) | [9003-53-6] |
| SCPS-800 | 聚苯乙烯PS (Mw 800) | Polystyrene standard (Mw 800) | [9003-53-6] |
| SCPS-1.1K | 聚苯乙烯PS (Mw 1,100) | Polystyrene standard (Mw 1,100) | [9003-53-6] |
| SCPS-1.3K | 聚苯乙烯PS (Mw 1,300) | Polystyrene standard (Mw 1,300) | [9003-53-6] |
| SCPS-1.8K | 聚苯乙烯PS (Mw 1,800) | Polystyrene standard (Mw 1,800) | [9003-53-6] |
| SCPS-2.5K | 聚苯乙烯PS (Mw 2,500) | Polystyrene standard (Mw 2,500) | [9003-53-6] |
| SCPS-4K | 聚苯乙烯PS (Mw 4,000) | Polystyrene standard (Mw 4,000) | [9003-53-6] |
| SCPS-5K | 聚苯乙烯PS (Mw 5,000) | Polystyrene standard (Mw 5,000) | [9003-53-6] |
| SCPS-6K | 聚苯乙烯PS (Mw 6,000) | Polystyrene standard (Mw 6,000) | [9003-53-6] |
| SCPS-8K | 聚苯乙烯PS (Mw 8,000) | Polystyrene standard (Mw 8,000) | [9003-53-6] |
| SCPS-13K | 聚苯乙烯PS (Mw 13,000) | Polystyrene standard (Mw 13,000) | [9003-53-6] |
| SCPS-17K | 聚苯乙烯PS (Mw 17,000) | Polystyrene standard (Mw 17,000) | [9003-53-6] |
| SCPS-20K | 聚苯乙烯PS (Mw 20,000) | Polystyrene standard (Mw 20,000) | [9003-53-6] |
| SCPS-30K | 聚苯乙烯PS (Mw 30,000) | Polystyrene standard (Mw 30,000) | [9003-53-6] |
| SCPS-50K | 聚苯乙烯PS (Mw 50,000) | Polystyrene standard (Mw 50,000) | [9003-53-6] |
| SCPS-60K | 聚苯乙烯PS (Mw 60,000) | Polystyrene standard (Mw 60,000) | [9003-53-6] |
| SCPS-75K | 聚苯乙烯PS (Mw 75,000) | Polystyrene standard (Mw 75,000) | [9003-53-6] |
| SCPS-100K | 聚苯乙烯PS (Mw 100,000) | Polystyrene standard (Mw 100,000) | [9003-53-6] |
| SCPS-150K | 聚苯乙烯PS (Mw 150,000) | Polystyrene standard (Mw 150,000) | [9003-53-6] |
| SCPS-170K | 聚苯乙烯PS (Mw 170,000) | Polystyrene standard (Mw 170,000) | [9003-53-6] |
| SCPS-200K | 聚苯乙烯PS (Mw 200,000) | Polystyrene standard (Mw 200,000) | [9003-53-6] |
| SCPS-300K | 聚苯乙烯PS (Mw 300,000) | Polystyrene standard (Mw 300,000) | [9003-53-6] |
| SCPS-400K | 聚苯乙烯PS (Mw 400,000) | Polystyrene standard (Mw 400,000) | [9003-53-6] |
| SCPS-600K | 聚苯乙烯PS (Mw 600,000) | Polystyrene standard (Mw 600,000) | [9003-53-6] |
| SCPS-750K | 聚苯乙烯PS (Mw 750,000) | Polystyrene standard (Mw 750,000) | [9003-53-3] |
| SCPS-900K | 聚苯乙烯PS (Mw 900,000) | Polystyrene standard (Mw 900,000) | [9003-53-6] |
| SCPS-1000K | 聚苯乙烯PS (Mw 1,000,000) | Polystyrene standard (Mw 1,000,000) | [9003-53-6] |
| SCPS-1500K | 聚苯乙烯PS (Mw 1,500,000) | Polystyrene standard (Mw 1,500,000) | [9003-53-6] |
| SCPS-2000K | 聚苯乙烯PS (Mw 2,000,000) | Polystyrene standard (Mw 2,000,000) | [9003-53-6] |
| SCPS-2500K | 聚苯乙烯PS (Mw 2,500,000) | Polystyrene standard (Mw 2,500,000) | [9003-53-6] |
| SCPS-kit | 聚苯乙烯PS 套装 | Polystyrene standard calibration kit (Mw 200 to 2,500,000) | [9003-53-6] |
| 聚苯乙烯磺酸钠PSS | |||
| SCPSS-1.6K | 聚苯乙烯磺酸钠PSS (Mw 1,600) | Poly(styrene sulfonate) sodium salt standard (Mw 1,600) | [25704-18-1] |
| SCPSS-5K | 聚苯乙烯磺酸钠PSS (Mw 5,000) | Poly(styrene sulfonate) sodium salt standard (Mw 5,000) | [25704-18-1] |
| SCPSS-8K | 聚苯乙烯磺酸钠PSS (Mw 8,000) | Poly(styrene sulfonate) sodium salt standard (Mw 8,000) | [25704-18-1] |
| SCPSS-15K | 聚苯乙烯磺酸钠PSS (Mw 15,000) | Poly(styrene sulfonate) sodium salt standard (Mw 15,000) | [25704-18-1] |
| SCPSS-35K | 聚苯乙烯磺酸钠PSS (Mw 35,000) | Poly(styrene sulfonate) sodium salt standard (Mw 35,000) | [25704-18-1] |
| SCPSS-60K | 聚苯乙烯磺酸钠PSS (Mw 60,000) | Poly(styrene sulfonate) sodium salt standard (Mw 60,000) | [9080-79-9] |
| SCPSS-100K | 聚苯乙烯磺酸钠PSS (Mw 100,000) | Poly(styrene sulfonate) sodium salt standard (Mw 100,000) | [25704-18-1] |
| SCPSS-200K | 聚苯乙烯磺酸钠PSS (Mw 200,000) | Poly(styrene sulfonate) sodium salt standard (Mw 200,000) | [25704-18-1] |
| SCPSS-500K | 聚苯乙烯磺酸钠PSS (Mw 500,000) | Poly(styrene sulfonate) sodium salt standard (Mw 500,000) | [25704-18-1] |
| SCPSS-800K | 聚苯乙烯磺酸钠PSS (Mw 800,000) | Poly(styrene sulfonate) sodium salt standard (Mw 800,000) | [25704-18-1] |
| SCPSS-1200K | 聚苯乙烯磺酸钠PSS (Mw 1,200,000) | Poly(styrene sulfonate) sodium salt standard (Mw 1,200,000) | [25704-18-1] |
| 货号 | 中文名 | 英文名 | CAS |
| SCPSS-2500K | 聚苯乙烯磺酸钠PSS (Mw 2,500,000) | Poly(styrene sulfonate) sodium salt standard (Mw 2,500,000) | [9080-79-9] |
| SCPSS-kit | 聚苯乙烯磺酸钠PSS套装 | Poly(styrene sulfonate) sodium salt standard calibration kit (Mw 1,600 to 2,500,000) | [9080-79-9] |
| 聚乙二醇PEG | |||
| SCPEG-100 | 聚乙二醇PEG (Mw 100) | Poly(ethylene glycol) standard (Mw 100) | [25322-68-3] |
| SCPEG-200 | 聚乙二醇PEG (Mw 200) | Poly(ethylene glycol) standard (Mw 200) | [25322-68-3] |
| SCPEG-300 | 聚乙二醇PEG (Mw 300) | Poly(ethylene glycol) standard (Mw 300) | [25322-68-3] |
| SCPEG-400 | 聚乙二醇PEG (Mw 400) | Poly(ethylene glycol) standard (Mw 400) | [25322-68-3] |
| SCPEG-600 | 聚乙二醇PEG (Mw 600) | Poly(ethylene glycol) standard (Mw 600) | [25322-68-3] |
| SCPEG-1K | 聚乙二醇PEG (Mw 1,000) | Poly(ethylene glycol) standard (Mw 1,000) | [25322-68-3] |
| SCPEG-1.5K | 聚乙二醇PEG (Mw 1,500) | Poly(ethylene glycol) standard (Mw 1,500) | [25322-68-3] |
| SCPEG-3K | 聚乙二醇PEG (Mw 3,000) | Poly(ethylene glycol) standard (Mw 3,000) | [25322-68-3] |
| SCPEG-4K | 聚乙二醇PEG (Mw 4,000) | Poly(ethylene glycol) standard (Mw 4,000) | [25322-68-3] |
| SCPEG-7K | 聚乙二醇PEG (Mw 7,000) | Poly(ethylene glycol) standard (Mw 7,000) | [25322-68-3] |
| SCPEG-11K | 聚乙二醇PEG (Mw 11,000) | Poly(ethylene glycol) standard (Mw 11,000) | [25322-68-3] |
| SCPEG-20K | 聚乙二醇PEG (Mw 20,000) | Poly(ethylene glycol) standard (Mw 20,000) | [25322-68-3] |
| SCPEG-kit | 聚乙二醇PEG套装 | Poly(ethylene glycol) standard calibration kit (Mw 100 to 20,000) | [25322-68-3] |
| 聚氧乙烯PEO套装1 | |||
| SCPEO-25K | 聚氧乙烯PEO (Mw 25,000) | Poly(ethylene oxide) standard (Mw 25,000) | [25322-68-3] |
| SCPEO-50K | 聚氧乙烯PEO (Mw 50,000) | Poly(ethylene oxide) standard (Mw 50,000) | [25322-68-3] |
| SCPEO-75K | 聚氧乙烯PEO (Mw 75,000) | Poly(ethylene oxide) standard (Mw 75,000) | [25322-68-3] |
| SCPEO-100K | 聚氧乙烯PEO (Mw 100,000) | Poly(ethylene oxide) standard (Mw 100,000) | [25322-68-3] |
| SCPEO-200K | 聚氧乙烯PEO (Mw 200,000) | Poly(ethylene oxide) standard (Mw 200,000) | [25322-68-3] |
| SCPEO-300K | 聚氧乙烯PEO (Mw 300,000) | Poly(ethylene oxide) standard (Mw 300,000) | [25322-68-3] |
| SCPEO-600K | 聚氧乙烯PEO (Mw 600,000) | Poly(ethylene oxide) standard (Mw 600,000) | [25322-68-3] |
| SCPEO-1200K | 聚氧乙烯PEO (Mw 1,200,000) | Poly(ethylene oxide) standard (Mw 1,200,000) | [25322-68-3] |
| SCPEO-kit | 聚氧乙烯PEO套装 | Poly(ethylene oxide) standard calibration kit (Mw 25,000 to 1,200,000) | [25322-68-3] |
| 聚氧乙烯PEO套装2 | |||
| SCPEO-30K | 聚氧乙烯PEO (Mw 30,000) | Poly(ethylene oxide) standard (Mw 30,000) | [25322-68-3] |
| SCPEO-40K | 聚氧乙烯PEO (Mw 40,000) | Poly(ethylene oxide) standard (Mw 40,000) | [25322-68-3] |
| SCPEO-120K | 聚氧乙烯PEO (Mw 120,000) | Poly(ethylene oxide) standard (Mw 120,000) | [25322-68-3] |
| SCPEO-150K | 聚氧乙烯PEO (Mw 150,000) | Poly(ethylene oxide) standard (Mw 150,000) | [25322-68-3] |
| SCPEO-180K | 聚氧乙烯PEO (Mw 180,000) | Poly(ethylene oxide) standard (Mw 180,000) | [25322-68-3] |
| SCPEO-220K | 聚氧乙烯PEO (Mw 220,000) | Poly(ethylene oxide) standard (Mw 220,000) | [25322-68-3] |
| SCPEO-250K | 聚氧乙烯PEO (Mw 250,000) | Poly(ethylene oxide) standard (Mw 250,000) | [25322-68-3] |
| SCPEO-340K | 聚氧乙烯PEO (Mw 340,000) | Poly(ethylene oxide) standard (Mw 340,000) | [25322-68-3] |
| SCPEO-500K | 聚氧乙烯PEO (Mw 500,000) | Poly(ethylene oxide) standard (Mw 500,000) | [25322-68-3] |
| SCPEO-700K | 聚氧乙烯PEO (Mw 700,000) | Poly(ethylene oxide) standard (Mw 700,000) | [25322-68-3] |
| SCPEO-850K | 聚氧乙烯PEO (Mw 850,000) | Poly(ethylene oxide) standard (Mw 850,000) | [25322-68-3] |
| SCPEO-980K | 聚氧乙烯PEO (Mw 980,000) | Poly(ethylene oxide) standard (Mw 980,000) | [25322-68-3] |
| SCPEO-1300K | 聚氧乙烯PEO (Mw 1300,000) | Poly(ethylene oxide) standard (Mw 1300,000) | [25322-68-3] |
| 聚甲基丙烯酸甲酯PMMA | |||
| SCPMMA-5K | 聚甲基丙烯酸甲酯PMMA (Mw 5,000) | Poly(methyl methacrylate) standard (Mw 5,000) | [9011-14-7] |
| SCPMMA-9K | 聚甲基丙烯酸甲酯PMMA (Mw 9,000) | Poly(methyl methacrylate) standard (Mw 9,000) | [9011-14-7] |
| SCPMMA-20K | 聚甲基丙烯酸甲酯PMMA (Mw 20,000) | Poly(methyl methacrylate) standard (Mw 20,000) | [9011-14-7] |
| SCPMMA-40K | 聚甲基丙烯酸甲酯PMMA (Mw 40,000) | Poly(methyl methacrylate) standard (Mw 40,000) | [9011-14-7] |
| SCPMMA-60K | 聚甲基丙烯酸甲酯PMMA (Mw 60,000) | Poly(methyl methacrylate) standard (Mw 60,000) | [9011-14-7] |
| 货号 | 中文名 | 英文名 | CAS |
| SCPMMA-80K | 聚甲基丙烯酸甲酯PMMA (Mw 80,000) | Poly(methyl methacrylate) standard (Mw 80,000) | [9011-14-7] |
| SCPMMA-100K | 聚甲基丙烯酸甲酯PMMA (Mw 100,000) | Poly(methyl methacrylate) standard (Mw 100,000) | [9011-14-7] |
| SCPMMA-150K | 聚甲基丙烯酸甲酯PMMA (Mw 150,000) | Poly(methyl methacrylate) standard (Mw 150,000) | [9011-14-7] |
| SCPMMA-200K | 聚甲基丙烯酸甲酯PMMA (Mw 200,000) | Poly(methyl methacrylate) standard (Mw 200,000) | [9011-14-7] |
| SCPMMA-300K | 聚甲基丙烯酸甲酯PMMA (Mw 300,000) | Poly(methyl methacrylate) standard (Mw 300,000) | [9011-14-7] |
| SCPMMA-400K | 聚甲基丙烯酸甲酯PMMA (Mw 400,000) | Poly(methyl methacrylate) standard (Mw 400,000) | [9011-14-7] |
| SCPMMA-500K | 聚甲基丙烯酸甲酯PMMA (Mw 500,000) | Poly(methyl methacrylate) standard (Mw 500,000) | [9011-14-7] |
| SCPMMA-1000K | 聚甲基丙烯酸甲酯PMMA (Mw 1,000,000) | Poly(methyl methacrylate) standard (Mw 1,000,000) | |
| SCPMMA-kit | 聚甲基丙烯酸甲酯PMMA套装 | Poly(methyl methacrylate) standard calibration kit (Mw 5,000 to 1,500,000) | [9011-14-7] |
| 聚甲基丙烯酸PMAA | |||
| SCPMAA-20K | 聚甲基丙烯酸PMAA (Mw 20,000) | Poly(methacrylic acid) standard (Mw 20,000) | [25087-26-7] |
| SCPMAA-40K | 聚甲基丙烯酸PMAA (Mw 40,000) | Poly(methacrylic acid) standard (Mw 40,000) | [25087-26-7] |
| SCPMAA-80K | 聚甲基丙烯酸PMAA (Mw 80,000) | Poly(methacrylic acid) standard (Mw 80,000) | [25087-26-7] |
| SCPMAA-120K | 聚甲基丙烯酸PMAA (Mw 120,000) | Poly(methacrylic acid) standard (Mw 120,000) | [25087-26-7] |
| SCPMAA-180K | 聚甲基丙烯酸PMAA (Mw 180,000) | Poly(methacrylic acid) standard (Mw 180,000) | [25087-26-7] |
| SCPMAA-250K | 聚甲基丙烯酸PMAA (Mw 250,000) | Poly(methacrylic acid) standard (Mw 250,000) | [25087-26-7] |
| SCPMAA-350K | 聚甲基丙烯酸PMAA (Mw 350,000) | Poly(methacrylic acid) standard (Mw 350,000) | [25087-26-7] |
| SCPMAA-kit | 聚甲基丙烯酸PMAA套装 | Poly(methacrylic acid) standard calibration kit (Mw 20,000 to 350,000) | [25087-26-7] |
| 聚异戊二烯PI | |||
| SCPI-1K | 聚异戊二烯PI (Mw 1,000) | Polyisoprene standard (Mw 1,000) | [9003-31-0] |
| SCPI-2.5K | 聚异戊二烯PI (Mw 2,500) | Polyisoprene standard (Mw 2,500) | [9003-31-0] |
| SCPI-5K | 聚异戊二烯PI (Mw 5,000) | Polyisoprene standard (Mw 5,000) | [9003-31-0] |
| SCPI-10K | 聚异戊二烯PI (Mw 10,000) | Polyisoprene standard (Mw 10,000) | [9003-31-0] |
| SCPI-15K | 聚异戊二烯PI (Mw 15,000) | Polyisoprene standard (Mw 15,000) | [9003-31-0] |
| SCPI-20K | 聚异戊二烯PI (Mw 20,000) | Polyisoprene standard (Mw 20,000) | [9003-31-0] |
| SCPI-30K | 聚异戊二烯PI (Mw 30,000) | Polyisoprene standard (Mw 30,000) | [9003-31-0] |
| SCPI-60K | 聚异戊二烯PI (Mw 60,000) | Polyisoprene standard (Mw 60,000) | [9003-31-0] |
| SCPI-85K | 聚异戊二烯PI (Mw 85,000) | Polyisoprene standard (Mw 85,000) | [9003-31-0] |
| SCPI-170K | 聚异戊二烯PI (Mw 170,000) | Polyisoprene standard (Mw 170,000) | [9003-31-0] |
| SCPI-kit | 聚异戊二烯PI 套装 | Polyisoprene standard calibration kit (Mw 1,000 to 170,000) | |
| 聚己内酯PCL | |||
| SCPCL-2K | 聚己内酯PCL (Mw 2,000) | Polycaprolactone standard (Mw 2,000) | [24980-41-4] |
| SCPCL-4K | 聚己内酯PCL (Mw 4,000) | Polycaprolactone standard (Mw 4,000) | [24980-41-4] |
| SCPCL-13K | 聚己内酯PCL (Mw 13,000) | Polycaprolactone standard (Mw 13,000) | [24980-41-4] |
| SCPCL-20K | 聚己内酯PCL (Mw 20,000) | Polycaprolactone standard (Mw 20,000) | [24980-41-4] |
| SCPCL-40K | 聚己内酯PCL (Mw 40,000) | Polycaprolactone standard (Mw 40,000) | [24980-41-4] |
| SCPCL-60K | 聚己内酯PCL (Mw 60,000) | Polycaprolactone standard (Mw 60,000) | [24980-41-4] |
| SCPCL-100K | 聚己内酯PCL (Mw 100,000) | Polycaprolactone standard (Mw 100,000) | [24980-41-4] |
| SCPCL-120K | 聚己内酯PCL (Mw 120,000) | Polycaprolactone standard (Mw 120,000) | [24980-41-4] |
| SCPCL-kit | 聚己内酯PCL套装 | Polycaprolactone standard calibration kit (Mw 2,000 to 120,000) | [24980-41-4] |
| 聚丁二烯PBU | |||
| SCPBU-500 | 聚丁二烯PBU (Mw 500) | Polybutadiene standard (Mw 500) | [9003-17-2] |
| SCPBU-1K | 聚丁二烯PBU (Mw 1,000) | Polybutadiene standard (Mw 1,000) | [9003-17-2] |
| SCPBU-2.5K | 聚丁二烯PBU (Mw 2,500) | Polybutadiene standard (Mw 2,500) | [9003-17-2] |
| SCPBU-5K | 聚丁二烯PBU (Mw 5,000) | Polybutadiene standard (Mw 5,000) | [9003-17-2] |
| SCPBU-25K | 聚丁二烯PBU (Mw 25,000) | Polybutadiene standard (Mw 25,000) | [9003-17-2] |
| 货号 | 中文名 | 英文名 | CAS |
| SCPBU-50K | 聚丁二烯PBU (Mw 50,000) | Polybutadiene standard (Mw 50,000) | [9003-17-2] |
| SCPBU-200K | 聚丁二烯PBU (Mw 200,000) | Polybutadiene standard (Mw 200,000) | [9003-17-2] |
| SCPBU-270K | 聚丁二烯PBU (Mw 270,000) | Polybutadiene standard (Mw 270,000) | [9003-17-2] |
| SCPBU-330K | 聚丁二烯PBU (Mw 330,000) | Polybutadiene standard (Mw 330,000) | [9003-17-2] |
| SCPBU-420K | 聚丁二烯PBU (Mw 420,000) | Polybutadiene standard (Mw 420,000) | [9003-17-2] |
| SCPBU-kit | 聚丁二烯PBU 套装 | Polybutadiene standard calibration kit (Mw 500 to 420,000) | [9003-17-2] |
| 聚丙烯腈PAN | |||
| SCPAN-20K | 聚丙烯腈PAN (Mw 20,000) | Polyacrylonitrile standard (Mw 20,000) | [25014-41-9] |
| SCPAN-30K | 聚丙烯腈PAN (Mw 30,000) | Polyacrylonitrile standard (Mw 30,000) | [25014-41-9] |
| SCPAN-50K | 聚丙烯腈PAN (Mw 50,000) | Polyacrylonitrile standard (Mw 50,000) | [25014-41-9] |
| SCPAN-100K | 聚丙烯腈PAN (Mw 100,000) | Polyacrylonitrile standard (Mw 100,000) | [25014-41-9] |
| SCPAN-150K | 聚丙烯腈PAN (Mw 150,000) | Polyacrylonitrile standard (Mw 150,000) | [25014-41-9] |
| SCPAN-300K | 聚丙烯腈PAN (Mw 300,000) | Polyacrylonitrile standard (Mw 300,000) | [25014-41-9] |
| SCPAN-400K | 聚丙烯腈PAN (Mw 400,000) | Polyacrylonitrile standard (Mw 400,000) | [25014-41-9] |
| SCPAN-kit | 聚丙烯腈PAN套装 | Polyacrylonitrile standard calibration kit (Mw 20,000 to 400,000) | |
| 聚(2-乙烯基吡啶)P2VP | |||
| SCP2VP-500 | 聚(2-乙烯基吡啶)P2VP (Mw 500) | Poly(2-vinylpyridine) standard (Mw 500) | [25014-15-7] |
| SCP2VP-1K | 聚(2-乙烯基吡啶)P2VP (Mw 1,000) | Poly(2-vinylpyridine) standard (Mw 1,000) | [25014-15-7] |
| SCP2VP-2K | 聚(2-乙烯基吡啶)P2VP (Mw 2,000) | Poly(2-vinylpyridine) standard (Mw 2,000) | [25014-15-7] |
| SCP2VP-3K | 聚(2-乙烯基吡啶)P2VP (Mw 3,000) | Poly(2-vinylpyridine) standard (Mw 3,000) | [25014-15-7] |
| SCP2VP-4K | 聚(2-乙烯基吡啶)P2VP (Mw 4,000) | Poly(2-vinylpyridine) standard (Mw 4,000) | [25014-15-7] |
| SCP2VP-10K | 聚(2-乙烯基吡啶)P2VP (Mw 10,000) | Poly(2-vinylpyridine) standard (Mw 10,000) | [25014-15-7] |
| SCP2VP-35K | 聚(2-乙烯基吡啶)P2VP (Mw 35,000) | Poly(2-vinylpyridine) standard (Mw 35,000) | [25014-15-7] |
| SCP2VP-100K | 聚(2-乙烯基吡啶)P2VP (Mw 100,000) | Poly(2-vinylpyridine) Standard (Mw 100,000) | [25014-15-7] |
| SCP2VP-200K | 聚(2-乙烯基吡啶)P2VP (Mw 200,000) | Poly(2-vinylpyridine) standard (Mw 200,000) | [25014-15-7] |
| SCP2VP-400K | 聚(2-乙烯基吡啶)P2VP (Mw 400,000) | Poly(2-vinylpyridine) standard (Mw 400,000) | [25014-15-7] |
| SCP2VP-500K | 聚(2-乙烯基吡啶)P2VP (Mw 500,000) | Poly(2-vinylpyridine) standard (Mw 500,000) | [25014-15-7] |
| SCP2VP-600K | 聚(2-乙烯基吡啶)P2VP (Mw 600,000) | Poly(2-vinylpyridine) standard (Mw 600,000) | [25014-15-7] |
| SCP2VP-800K | 聚(2-乙烯基吡啶)P2VP (Mw 800,000) | Poly(2-vinylpyridine) standard (Mw 800,000) | [25014-15-7] |
| SCP2VP-1000K | 聚(2-乙烯基吡啶)P2VP (Mw 1,000,000) | Poly(2-vinylpyridine) standard (Mw 1,000,000) | [25014-15-7] |
| SCP2VP-1200K | 聚(2-乙烯基吡啶)P2VP (Mw 1,200,000) | Poly(2-vinylpyridine) standard (Mw 1,200,000) | [25014-15-7] |
| SCP2VP-kit | 聚(2-乙烯基吡啶)P2VP 套装 | Poly(2-vinylpyridine) standard calibration kit (Mw 500 to 1,200,000) | [25014-15-7] |
| 聚α-甲基苯乙烯PAMS | |||
| SCPAMS-10K | 聚α-甲基苯乙烯PAMS (Mw 10,000) | Poly(alpha-methylstyrene) standard (Mw 10,000) | [25014-31-7] |
| SCPAMS-30K | 聚α-甲基苯乙烯PAMS (Mw 30,000) | Poly(alpha-methylstyrene) standard (Mw 30,000) | [25014-31-7] |
| SCPAMS-100K | 聚α-甲基苯乙烯PAMS (Mw 100,000) | Poly(alpha-methylstyrene) standard (Mw 100,000) | [25014-31-7] |
| SCPAMS-200K | 聚α-甲基苯乙烯PAMS (Mw 200,000) | Poly(alpha-methylstyrene) standard (Mw 200,000) | [25014-31-7] |
| SCPAMS-300K | 聚α-甲基苯乙烯PAMS (Mw 300,000) | Poly(alpha-methylstyrene) standard (Mw 300,000) | [25014-31-7] |
| SCPAMS-400K | 聚α-甲基苯乙烯PAMS (Mw 400,000) | Poly(alpha-methylstyrene) standard (Mw 400,000) | [25014-31-7] |
| SCPAMS-500K | 聚α-甲基苯乙烯PAMS (Mw 500,000) | Poly(alpha-methylstyrene) standard (Mw 500,000) | [25014-31-7] |
| SCPAMS-600K | 聚α-甲基苯乙烯PAMS (Mw 600,000) | Poly(alpha-methylstyrene) standard (Mw 600,000) | [25014-31-7] |
| SCPAMS-700K | 聚α-甲基苯乙烯PAMS (Mw 700,000) | Poly(alpha-methylstyrene) standard (Mw 700,000) | [25014-31-7] |
| SCPAMS-1000K | 聚α-甲基苯乙烯PAMS (Mw 1,000,000) | Poly(alpha-methylstyrene) standard (Mw 1,000,000) | [25014-31-7] |
| SCPAMS-kit | 聚α-甲基苯乙烯PAMS套装 | Poly(alpha-methyl styrene) standard calibration kit (Mw 10,000 to 1000,000) | [25014-31-7] |
| 聚二甲基硅氧烷PDMS | |||
| SCPDMS-5K | 聚二甲基硅氧烷PDMS(Mw 5,000) | Polydimethylsiloxane standard (Mw 5,000) | [63148-62-9] |
| 货号 | 中文名 | 英文名 | CAS |
| SCPDMS-20K | 聚二甲基硅氧烷PDMS(Mw 20,000) | Polydimethylsiloxane standard (Mw 20,000) | [63148-62-9] |
| SCPDMS-60K | 聚二甲基硅氧烷PDMS(Mw 60,000) | Polydimethylsiloxane standard (Mw 60,000) | [63148-62-9] |
| SCPDMS-100K | 聚二甲基硅氧烷PDMS(Mw 100,000) | Polydimethylsiloxane standard (Mw 100,000) | [63148-62-9] |
| 聚丙二醇PPG | |||
| SCPPG-450 | 聚丙二醇PPG (Mw 450) | Poly(propylene glycol) standard (Mw 450) | [25322-69-4] |
| SCPPG-800 | 聚丙二醇PPG (Mw 800) | Poly(propylene glycol) standard (Mw 800) | [25322-69-4] |
| SCPPG-1K | 聚丙二醇PPG (Mw 1,000) | Poly(propylene glycol) standard (Mw 1,000) | [25322-69-4] |
| SCPPG-2K | 聚丙二醇PPG (Mw 2,000) | Poly(propylene glycol) standard (Mw 2,000) | [25322-69-4] |
| SCPPG-3K | 聚丙二醇PPG (Mw 3,000) | Poly(propylene glycol) standard (Mw 3,000) | [25322-69-4] |
| 聚(甲基丙烯酸2-羟乙基酯) HEMA | |||
| SCHEMA-2K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 2,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 2,000) | [25249-16-5] |
| SCHEMA-5K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 5,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 5,000) | [25249-16-5] |
| SCHEMA-10K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 10,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 10,000) | [25249-16-5] |
| SCHEMA-20K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 20,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 20,000) | [25249-16-5] |
| SCHEMA-90K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 90,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 90,000) | [25249-16-5] |
| SCHEMA-200K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 200,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 200,000) | [25249-16-5] |
| SCHEMA-400K | 聚(甲基丙烯酸2-羟乙基酯) (Mw 400,000) | Poly(2-hydroxyethyl methacrylate) standard (Mw 400,000) | [25249-16-5] |
| 聚(甲基丙烯酸叔丁酯) | |||
| SCTBMC-40K | 聚(甲基丙烯酸叔丁酯) (Mw 40,000) | Poly(t-butyl methacrylate) standard (Mw 40,000) | [25189-00-9] |
| SCTBMC-60K | 聚(甲基丙烯酸叔丁酯) (Mw 60,000) | Poly(t-butyl methacrylate) standard (Mw 60,000) | [25189-00-9] |
| SCTBMC-140K | 聚(甲基丙烯酸叔丁酯) (Mw 140,000) | Poly(t-butyl methacrylate) standard (Mw 140,000) | [25189-00-9] |
| SCTBMC-180K | 聚(甲基丙烯酸叔丁酯) (Mw 180,000) | Poly(t-butyl methacrylate) standard (Mw 180,000) | [25189-00-9] |
| SCTBMC-200K | 聚(甲基丙烯酸叔丁酯) (Mw 200,000) | Poly(t-butyl methacrylate) standard (Mw 200,000) | [25189-00-9] |
| SCTBMC-300K | 聚(甲基丙烯酸叔丁酯) (Mw 300,000) | Poly(t-butyl methacrylate) standard (Mw 300,000) | [25189-00-9] |
| SCTBMC-450K | 聚(甲基丙烯酸叔丁酯) (Mw 450,000) | Poly(t-butyl methacrylate) standard (Mw 450,000) | [25189-00-9] |
| SCTBMC-600K | 聚(甲基丙烯酸叔丁酯) (Mw 600,000) | Poly(t-butyl methacrylate) standard (Mw 600,000) | [25189-00-8] |
| 聚乙烯PE | |||
| SCPE-600 | 聚乙烯PE (Mw 600) | Polyethylene standard (Mw 600) | [9002-88-4] |
